Description
Camera
| Image Sensor | 1/3 inch Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 96°, vertical FOV 52°, diagonal FOV 114° 4 mm, horizontal FOV 80°, vertical FOV 43°, diagonal FOV 93° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
DORI
| DORI | 2.8 mm, D: 63 m, O: 25 m, R: 12 m, I: 6 m 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m |
Illuminator
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video
| Main Stream | 50 Hz: 20 fps (2560 × 1440) 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 24 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Audio
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
Network
| Security | Password protection, complicated password, watermark, digest authentication for HTTP, WSSE and digest authentication for ONVIF,TLS 1.3 |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T) |
| Protocols | TCP/IP, UDP, Multicast, DDNS, PPPoE, SNMP, QoS, DHCP, HTTP, HTTPS, RTSP, SRTP/RTSPS, Bonjour, NAT, RTCP, UPnP, ONVIF, SSH, IPv4, IPv6, DNS, NTP, SMTP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
Interface
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Built-in Microphone | Yes, 1 built-in microphone |
| On-Board Storage | Built-in memory card slot, support micro SD/micro SDHC/micro SDXC card, up to 512 GB |
| Built-in Speaker | 1 built-in speaker, Max. power consumption: 2 W, max. sound pressure level: 10 cm: 101 dB |
| Reset Key | Yes |
Event
| Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception |
| Linkage | Upload to FTP/SFTP/memory card, trigger recording, notify surveillance center, send email, trigger capture |
General
| Power | 12 VDC ± 25%, 0.6 A, max. 7.2 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.7 W |
| Material | Metal & Plastic |
| Dimension | Ø116 mm × 102.4 mm (Ø4.57 inch × 4.03 inch) |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.91 inch × 5.91 inch × 5.55 inch) |
| Weight | Approx. 400 g |
| With Package Weight | Approx. 646 g |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| General Function | Heartbeat, mirror, flash log, password reset via email, password protection, anti-banding |
| Protection | IP67 |
| Flashing Light | White Light |
| Startup and Operating | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
