Description
Camera
| Image Sensor | OS 05A20 |
| Power-off Memory | YES |
| Angle Adjustment | adjustable up and down, left and right angles 15° |
General
| Power Supply | 5V DC, 2 A |
| Camera Dimension | 90mm x 88mm x 70mm (3.6" x 3.5" x 2.8") |
| Camera Weight | Approx. 125g (0.3lb) |
| Software Reset | YES |
| Online Upgrade | YES |
| Power Consumption and Current | Approx. 3.5 W |
| OSD | Display time, date, etc. |
| Image format | JPEG |
| GPS | YES |
| WiFi | 2.4G |
| Wi-Fi Support | YES |
| Resolution | 1600P@30fps, 1600P@25fps; 1440P@30fps, 1440P@25fps; 1080P@60fps, 1080P@30fps, 1080P@25fps |
| Max. Resolution | 1600P@30fps |
| Video Compression | H.265 |
| FOV | 130° (D), 106° (H) |
| Power Interface | Micro |
| Storage | TF card, 32GB to 128 GB |
| Display | 3 inches (640*480) |
| Local Storage | NO |
| ADAS | YES |
| Speech recognition | YES |
| Working temperature | -20 °C to 70 °C (-4 °F to 158 °F) |
| Working humidity | 95%(Max) |
Lens
| Aperture | F1.6 |
| Lens Type | G+P |
Wi-Fi
| Frequency Range | 2412-2472MHZ |
| Channel Bandwidth | 20MHZ/40MHZ |
Image
| Wide Dynamic Range (WDR) | YES |
| Image Enhancement | YES |
Interface
| Built-in Microphone | YES |
| Built-in Speaker | YES |
| Extension Interface | Mini USB(4G) |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
