Description
Camera
| Image Sensor | SC8238 |
| Power-off Memory | yes |
| Angle Adjustment | adjustable up and down, left and right angles 30° |
General
| Power Supply | 5 V DC, 2 A |
| Camera Dimension | 104 mm × 49 mm × 39 mm (4.1ʺ × 1.9ʺ × 1.5ʺ) |
| Camera Weight | Approx. 118 g (0.26 lb) |
| Software Reset | YES |
| Power Consumption and Current | Approx. 3.5 W |
| OSD | Display time, date, etc. |
| Image format | JPEG |
| GPS | NO |
| WiFi | 2.4G/5G |
| Wi-Fi Support | YES |
| Resolution | 2160P(3840×2160)@25fps+1080P@30fps 1440P(2560×1440)@30fps+1080P@30fps 1080P(1920×1080)@30fps+1080P@30fps |
| Max. Resolution | 2160P(3840×2160)@30fps |
| Video Compression | H.265 |
| FOV | 118° (D), 143° (H) |
| Power Interface | Micro |
| Storage | TF card, 32GB to 256GB |
| Local Storage | NO |
| ADAS | YES |
| Speech recognition | YES |
| Online | YES |
| Working temperature | -20 °C to 70 °C (-4 °F to 158 °F) |
| Working humidity | 95%(Max) |
Lens
| Aperture | F1.75 |
| Lens Type | 2D 5G |
Wi-Fi
| Frequency Range | 5725-5875MHZ |
| Channel Bandwidth | 40MHz |
Image
| Wide Dynamic Range (WDR) | YES |
| Image Enhancement | YES |
Interface
| Built-in Microphone | YES |
| Built-in Speaker | YES |
| Extension Interface | Mini USB(4G) |
Mobile Communication
| Transmission Rate | 40Mbps |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
