📞 Call us: +91-9767415107 | Your one stop destination for all your Surveillance needs!
CP Plus 5MP Camera CP-GPC-DA50PL2C-SE
Rs. 2,141.10
Prama PT-2MP HTD112E-ITPFS
Rs. 720.00
Prama PT-HTH11F0E-WPF(M) (5MP Bullet)
Rs. 2,074.00
Prama PT-HTD700E-IP (Value 2MP Dome camera)
Rs. 634.40
- Login Account
- 0
- 0
-
0 Your Cart Rs. 0.00
CP Plus 5MP Camera CP-GPC-DA50PL2C-SE
Rs. 2,141.10
Prama PT-2MP HTD112E-ITPFS
Rs. 720.00
Prama PT-HTH11F0E-WPF(M) (5MP Bullet)
Rs. 2,074.00
Prama PT-HTD700E-IP (Value 2MP Dome camera)
Rs. 634.40
Browse All Categories
Interactive Panel
- Home
- analog camera
- Hikvision 2MP 20m IR VF Bullet Camera DS-2CE19D0T-VFIT3F
Description
Camera
| Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
| Lens | 2.7 mm to 13.5 mm varifocal lens |
| Lens Mount | Φ14 |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360° |
| Image Sensor | 2 MP CMOS |
| Signal System | PAL/NTSC |
| Resolution | 1920 (H) × 1080 (V) |
| Day & Night | Color&ICR |
| Field of View | Horizontal FOV: 100° to 30°, vertical FOV: 52° to 17°, diagonal FOV: 116° to 34.5° |
| WDR (Wide Dynamic Range) | Digital WDR |
| Frame Rate | TVI: 1920 × 1080 @ 30 fps, 1080P @ 25 fps AHD: 1920 × 1080 @ 30 fps, 1080P @ 25 fps CVI: 1920 × 1080 @ 30 fps, 1080P @ 25 fps CVBS: PAL/NTSC |
| Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
General
| Operating Conditions | -40°C to 60°C (-40°F to 140°F), Humidity: 90% or less (non-condensing) |
| Power Supply | 12 VDC ± 15% |
| Protection Level | IP67 |
| IR Range | Up to 40 m |
| Material | Front cover: Metal, Main body: Plastic |
| Communication | HIKVISION-C |
| Weight | Approx. 682 g (1.50 lb.) |
| Consumption | Max. 5 W |
| Dimension | 84.5 mm × 92 mm × 255.1 mm (3.33" × 3.62" × 10.04") |
Interface
| Video Output | Switchable TVI/AHD/CVI/CVBS |
Image
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Image Mode | STD/HIGH-SAT |
| AGC | Yes |
| White Balance | Auto/Manual |
| AE (Auto Exposure) Mode | DWDR, BLC, HLC, Global |
| Noise Reduction | 2D DNR |
| Language | English |
| Function | Brightness, Contrast, Mirror, Smart IR, Sharpness, Saturation |
Shipping Policy
Reviews
Related Products
Recently viewed products
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- Home
- Shop New
- page
- Blog
- Wishlist (0)
- Contact Us
