Description
Display
| Aspect Ratio | 0.67291666666666661 |
| Display Color | 1.07G |
| Surface Haze | 25% Haze |
| Working Duration | 7 × 16H |
| Lifespan | 50,000 hours |
| Panel Type | VA |
| Display Area | 1428.48 mm × 803.52 mm |
| Surface Hardness | 9H (Pencil) 7 (Mohs) |
| Surface Glass | 3.2 mm Anti-Glare Glass |
| Transmittance | 88% ± 3 |
| Screen Size | 65 inch |
| Backlight | DLED |
| Pixel Pitch | 0.124 (H) × 0.372 (V) mm |
| Resolution | 3840 × 2160 @60 Hz |
| Brightness | 400 cd/m² (Typ.) |
| Color Depth | 10 bit |
| Contrast Ratio | 5000:1 (Static) 30,000:1 (Dynamic) |
| Response Time | 5ms |
| Color Gamut | 72% NTSC (CIE1931) (Typ.) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178°(H)/178°(V) |
Built-in System
| GPU | Mali-G52 MP2 (2EE) |
| HDCP Version | Support 1.4/2.2/2.3 |
| CPU | Cortex-A55 × 4 (1.92GHz) |
| Operation System | Android 13.0 |
| Memory | 8 GB |
| Built-in Storage | 128 GB |
Touch
| Minimum Touch Object | ≥ 2 mm (≥ 90% touching area) |
| Touch Resolution | 32767 × 32767 |
| Type | Infrared Touch Screen |
| Touch Point | 40-point multi-touch |
| Touch Response Time | < 5 ms |
| Touch Precision | ± 1 mm (≥ 90% touching area) |
Internal Function
| NFC | Support card reader |
| Speaker Frequency | 200-20Khz |
| Light Sensor | Yes |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.2 |
| Loudspeaker | Built-in 2 × 20 W |
Interface
| Video & Audio Output | Audio Out × 1 |
| Control Interface | TOUCH-USB 2.0 × 1, RS232 × 1 |
| Video & Audio Input | HDMI In (HDMI 2.0)× 2, Audio In × 1 |
| Network Interface | LAN (100 Mbps) × 2 WIFI AP&Station,2.4G/5G WIFI AP:IEEE 802.11 a/b/g/n/ac 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP WIFI Station:IEEE 802.11 a/b/g/n/ac/ax 1 × 1 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP |
| Data Transmission Interface | USB 3.0 × 3, USB 2.0 × 2, Type-C × 1 (Type-C supports USB 2.0) |
Power
| Average Consumption | 153 W |
| Max. Consumption | 184 W |
| Standby Consumption | ≤ 0.5 W |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
Working Environment
| Working Temperature | 0 °C to 40 °C (32 °F to 104°F) |
| Working Humidity | 10%~90% RH |
General
| Product Dimensions | 1491.88 mm × 901.59 mm × 82.3 mm |
| Accessary | Wall mount bracket, hook, user manual, stylus × 2, packing list, 1.5 m power cable (European standard), remote controller |
| Package Dimensions (W × H × D) | 1662 mm × 1062 mm × 223 mm |
| Net Weight | 31.2 kg |
| Gross Weight | 45.6 kg |
| VESA | 600 mm × 400 mm (4 × M8-25 mm) |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
