Description
Panel
| Panel Type | Commercial A grade VA Panel |
| Surface Hardness | 9H |
| Glass Bonding Method | Zero Lamination (Zero-gap bonding screen) |
| Surface Treatment | Anti-glare and Anti-fouling |
| Orientation | Landscape |
Product Model
| Product Model | DS-D5B65RB/EL |
Display
| Aspect Ratio | 0.67291666666666661 |
| Display Color | 1.07G |
| Surface Haze | 25% Haze |
| Active Display Area | 1428.48mmx803.52mm |
| Working Duration | 7*16H |
| Lifespan | 50,000 hours |
| Screen Size | 65 inch |
| Backlight | DLED |
| Pixel Pitch | 0.124(H) × 0.372(V)mm |
| Resolution | 3840 × 2160 @60 Hz |
| Brightness | 400 cd/m²(Typ.) |
| Color Depth | 10bit |
| Contrast Ratio | 5,000:1 (Static); 30,000:1 (Dynamic) |
| Response Time | 8 ms |
| Color Gamut | 72% NTSC(CIE1931)(Typ.) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178°(H)/178°(V) |
Built-in System
| GPU | Mali-G52 MP2 (2EE) |
| HDCP Version | Support 1.4/2.2/2.3 |
| Optional OPS / PC Compatible Accessories | Built-in OPS/OPS-C Slot x 1 |
| Operation System | Android 13.0 |
| Processor | Quad-core {Cortex-A55 x 4 (1.92GHz)} |
| Memory | 4 GB |
| Built-in Storage | 64 GB |
Touch
| Minimum Touch Object | ≥ 2mm |
| Touch Resolution | 32768 x 32768 |
| Type | Infrared Touch Screen |
| Touch Point | Max. 40 point multi-touch support (Android and Windows) |
| Touch Response Time | < 5 ms |
| Touch Precision | ± 1 mm (≥ 90% touching area) |
Internal Function
| NFC | Support |
| Ambient Light Sensor | Yes (Auto Brightness Control) |
| Temperature Control | Yes |
| USB Lock | Yes |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.2 |
| Loudspeaker | Built-in 2 x 20 W loudspeaker |
Interface
| Video & Audio Input | HDMI In (HDMI 2.0)× 2, Audio In × 1 |
| Video & audio output | Audio Out × 1 |
| Control interface | TOUCH-USB 2.0 × 1, RS232 × 1 |
| NIC | WIFI AP:IEEE 802.11 a/b/g/n/ac 2x2 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP WIFI Station:IEEE 802.11 a/b/g/n/ac 1x1 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP |
| Data Transmission Interface | USB 3.0 × 3, USB 2.0 × 2, Type-C × 1 (Type-C supports USB 2.0) |
Power
| Average Consumption | 153W |
| Maximum Consumption | 184 W |
| Standby Consumption | ≤ 0.5 W |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
Working Environment
| Working Temperature | 0 °C to 40 °C (32 °F to 104°F) |
| Working Humidity | 10%~90% RH |
General
| Accessory | Wall mount bracket, hook, user manual, stylus x 2, packing list,1.5m power cable (European standard), remote controller |
| Optional Accessory | DS-D5ABKY2-S (Floor Mobile Stand) DS-D51S5/4S (OPS Module - i5 12th Gen, 8GB RAM, 256GB SSD, WiFi + Bluetooth, Windows 11) DS-D51S7/8S (OPS Module – i7 12th Gen, 16GB RAM, 512GB SSD, WiFi + Bluetooth, Windows 11) |
| Product dimensions | 1491.88 mm × 909.59 mm × 82.3 mm |
| Package Dimensions (W × H × D) | 1662 mm × 1062 mm × 223 mm |
| Net Weight | 31.2 kg |
| Gross Weight | 45.6 kg |
| VESA | 600 mm × 400 mm(4 × M8-25 mm) |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
