Description
Display
| Aspect Ratio | 0.67291666666666661 |
| Display Color | 1.07 G |
| Surface Haze | 25% Haze |
| Working Duration | 7 × 16 H |
| Lifespan | 50,000 hours |
| Glass Bonding Method | Zero Lamination |
| Panel Type | VA |
| Display Area | 1895.04mm ╳ 1065.96mm |
| Surface Hardness | 9H (Pencil) 7 (Mohs) |
| Surface Glass | Anti-Glare Glass |
| Transmittance | 88% ± 3 |
| Screen Size | 86 inch |
| Backlight | DLED |
| Pixel Pitch | 0.1645(H)× 0.4935(V)mm |
| Resolution | 3840 × 2160 @60 Hz |
| Brightness | 400 cd/m² (Typ.) |
| Color Depth | 10 bit |
| Contrast Ratio | 5000:1 (Static) 30,000:1 (Dynamic) |
| Response Time | 5 ms |
| Color Gamut | 72% NTSC (CIE1931) (Typ.) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H)/178° (V) |
Built-in System
| GPU | Mali-G610 MC4 |
| HDCP Version | 2.2999999999999998 |
| Operation System | Android 13.0 |
| Processor | Quad-core Cortex-A76 × 4(2.4 GHz)and quad-core Cortex-A55 × 4(1.8 GHz) |
| Memory | 8 GB |
| Built-in Storage | 128 GB |
Touch
| Minimum Touch Object | ≥ 1.5 mm (≥ 90% touching area) |
| Touch Resolution | 32767 × 32767 |
| Type | Infrared Touch Screen |
| Touch Point | Up to 50-point multi-touch |
| Touch Response Time | ≤ 2 ms |
| Touch Precision | ± 0.5 mm (≥ 90% touching area) |
Internal Function
| NFC | Support screen mirroring by Android phones |
| Light Sensor | Yes |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.1 |
| Loudspeaker | Built-in 2 × 20 W+25W loudspeaker; |
Interface
| Control interface | TOUCH-USB 3.0 × 3, RS232 × 1 |
| Video & audio output | HDMI Out (HDMI 2.0) × 1, Audio Out × 1, SPDIF Out × 1 |
| Video & Audio Input | HDMI In (HDMI 2.0) × 3, VGA In × 1, DP In (DP 1.2) × 1, Audio In × 1 |
| Network Interface | LAN (1000 Mbps) × 2 WIFI AP & Station, 2.4G/5G WIFI 6, IEEE 802.11 a/b/g/n/ac/ax 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP |
| Data Transmission Interface | USB 3.0 × 4, USB 2.0 × 1, Type-C × 2 (Type-C supports USB 2.0, DP 1.2, and charging functions; side charging 15 W, front charging 65 W) |
Power
| Average Consumption | < 205W |
| Standby Consumption | ≤ 0.5 W |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
Working Environment
| Working Temperature | 0 °C to 40 °C (32 °F to 104°F) |
| Working Humidity | 10%~90% RH |
General
| Accessory | Wall mount bracket, hook, user manual, touch writing pen, packing list, 3 M touch USB cable, 3.5M HDMI cable (2.0), power cable , bluetooth remote control. |
| Product dimensions | 1960.5 mm × 1158.2 mm× 82.5 mm |
| Package Dimensions (W × H × D) | 2197 mm × 284 mm × 1376 mm |
| Net Weight | 64.13 kg |
| Gross Weight | 81.6 kg |
| VESA | 800 mm × 600 mm (4 × M8-25 mm) |
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
