Description
Power consumption
| Reading (max | 6.4 W |
| Writing (max | 3.9 W |
Sepcification
| Capacity | 256 GB |
| Dimension (W × H × D) | 80.15 mm × 22.15 mm × 2.38 mm |
| Endurance (TBW) | 380 TB |
| Form factor | M.2 (NGFF) |
| Interface | PCIe Gen 3 x 4, NVMe |
| Max. random 4K read IOPS | 187 K |
| Max. random 4K write IOPS | 245 K |
| Max. read speed (MB/S) | 3100 MB/s |
| Max. write speed (MB/S) | 1300 MB/s |
| MTBF (Mean Time between Failures) | 1,500,000 hours |
| NAND flash memory | 3D TLC |
| Operation temperature | 0 °C to 70 °C (32 °F to 158 °F) |
| Warranty period | 3 years |
| Weight | ≤ 8 g |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
