Description
Model
| DRAM Cache Memory | 512MB |
| Dimensions | 80.15 mm × 22.15 mm × 2.38 mm |
| Max. sequential 128 K read speed | 3300 MB/s |
| Max. sequential 128 K write speed | 2100 MB/s |
| Max. random 4 K read IOPS | 369 K |
| Max. random 4 K write IOPS | 470 K |
| Power consumption | 5 W |
| Endurance (TBW) | 800 TB |
| Storage temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Operation humidity | 5% to 95% (no condensation) |
| Limited warranty period | 3 years |
| Form Factor | M.2 (NGFF) |
| Interface | PCIe Gen 3 x 4, NVMe |
| MTBF (Mean Time between Failures) | 1,500,000 h |
| NAND flash memory | 3D TLC |
| Operation temperature | 0 °C to 70 °C (32 °F to 158 °F) |
| Weight | ≤ 8 g |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
