Description
Interface
| Video & Audio Input | HDMI 1.4 × 1, VGA × 1 |
| Video & Audio Output | Audio Out × 1 |
| Data Transmission Interface | None |
| Control Interface | None |
Power
| Power Supply | DC 12V, 2.0A |
| Power Consumption | ≤ 24 W |
| Standby Consumption | ≤ 0.5 W |
Working Environment
| Working Temperature | 0℃ to 40 ℃ (32 ℉ to 104 ℉ ) |
| Working Humidity | 20% to 90% RH (Non-Condensing) |
| Storage Temperature | -20 ℃ to 60 ℃ (-4 ℉ to 140 ℉ ) |
| Storage Humidity | 10% to 90% RH (Non-Condensing) |
Display
| Screen Size | 23.8 inch |
| Active Display Area | 527.04 (H) mm × 296.46 (V) mm |
| Resolution | 1920 × 1080 |
| Backlight | E-LED |
| Pixel Pitch | 0.2745 (H) mm × 0.2745 (V) mm |
| Color Depth | 8 bit ,16.7 M |
| Contrast Ratio | 166.66736111111112 |
| Refresh Rate | Typ. 60 Hz , Max. 100 Hz |
| Haze | Haze 25% |
| Reliability | 7 × 16 H |
| Color Gamut | 72% NTSC |
| Brightness | 250 cd/m² |
| Response Time | 7 ms |
| Viewing Angle | 178° (H) / 178° (V) |
General
| Casing Material | Plastic |
| VESA | 75 mm × 75 mm (4 - M4 × 6 mm) |
| Bezel Width | 2.0 mm (top/left/right), 23.55 mm (bottom) |
| Product Dimensions (W × H × D) | With base: 539.7 (W) mm × 427.33 (H) mm × 185.69(D) mm 21.25 (W) inch × 16.82 (H) inch × 7.31 (D) inch Without base: 539.7 (W) mm × 327.33 (H) mm × 43.5 (D) mm 21.25 (W) inch × 12.89 (H) inch × 1.71 (D) inch |
| Net Weight | 2.85 ± 0.5 kg |
| Gross Weight | 3.85 ± 0.5 kg |
| Packing List | Monitor × 1, Base component × 1, Power adapter (12 V, 2 A) × 1, HDMI cable (1.5 m) × 1, User manual × 1, Multilingual manual × 1 |
| Remarks | The base is included by default.The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information |
| Package Dimensions (W × H × D) | 611 (W) mm × 405 (H) mm × 118 (D) mm 24.06(W) × 15.94(H) × 4.65 (D) inch |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
