Description
Barrier Housing
| Barrier Housing Material | Cold-rolled sheet |
| Barrier Housing Thickness | 1.2 mm |
| Barrier Housing Door Thickness | 1.0 mm |
| Barrier Housing Color | Black background with sliver pattern |
| Barrier Housing Door Color | Black background with sliver pattern |
| Boom Pole Installation Height | 880 mm |
| Body Indicators | None |
Barrier Gate General
| Boom Pole Direction | Left/Right |
| Motor Type | DC brushless motor |
| Matched Boom Pole Type | Octagonal boom pole |
| Rising/Falling Speed | 3 to 6 s |
| Boom Pole Falling Delay | 1 to 99 s |
| Number of Cycles | 5000000 |
| Working Voltage | 24 VDC |
| Consumption | 100 W |
| Temperature and Humidity | Humidity: ≤ 90 |
| Rising Boom Pole for Poweroff | Optional |
Approval
| Protection | IP54 |
Boom Pole
| Boom Pole Color | White background with red bar |
| Boom Pole Weight | 4.5 m telescopic boom pole: 4.8 ± 0.2 kg 6 m telescopic boom pole: 6.5 ± 0.2 kg |
| Boom Pole Dimensions (with Package) | 4.5 m telescopic boom pole: 115 × 47 × 2530 mm 6 m telescopic boom pole: 115 × 47 × 3435 mm |
| Boom Pole Weight (with | 4.5 m telescopic boom pole: 5.4 ± 0.2 kg |
| Package) | 6 m telescopic boom pole: 7.1 ± 0.2 kg |
| Boom Pole Dimensions | X × 44 × 110 mm |
| Boom Pole Material | 6063 |
Interface
| RS-485 | Optional |
| Rising to Limit | 1 group |
| Falling to Limit | 1 group |
| Open | 1 group |
| Close | 1 group |
| Stop | 1 group |
| IR/Vehicle Detector/Radar | 1 group |
| Traffic Signal Light | 1 group |
Package
| Barrier Housing Dimensions (L × W × H) | 325 × 220 × 1000 mm (1.06 × 0.72 × 3.28 inch) |
| Body Weight | 26 ± 0.2 kg (57.32 ± 0.44 lb.) |
| Body Dimensions (with Package, Without Boom Pole) (L × W × H) | 385 × 305 × 1060 mm (1.26 × 1 × 3.48 inch) |
| Body Weight (with Package, Without Boom Pole) | 29.1 ± 0.2 kg (64.15 ± 0.44 lb.) |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
