Description
Others
| Input Voltage | 12VDC |
| Working Current | ≤1.2A (Startup Current) 0.2A (Standby) |
| Signal Output | Dry Contact Output, Max. Voltage 18V. If the wiring is COM/NC, NO Output: Locking; NC Output: Unlocking. If the wiring is COM/No, NC Output: Locking; NO Output: Unlocking; |
| Suitable Doors | Wooden Door, Glass Door, and Metal Door |
| Delay Duration | 0/3/6/9s Optional |
| Surface Temperature | ≤ Ambient Temperature +10°C (50°F) |
| Working Temperature | -10°C~+55°C (14°F~131°F) |
| Working Humidity | 0~95% (Relative Humidity) |
| Shell | Hard Anodizing Electroplating Operated |
| Weight | 0.74kg |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart