Description
General
| Mounting Height | 1.8 to 2.4m |
| Bracket | Optional Wall & Ceiling Accessory |
| Weight | 134g |
| Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Operation Humidity | 10% to 90% |
| Dimension(WxHxD) | 65.5mm×103mm×48.5mm |
| Application Scenario | Indoor |
| Mounting Method | Wall |
Detection Performance
| Detection Zones | 52 |
| Detectable Speed | 0.3~2m/s |
| Pet Immunity | 30Kg |
| White Light Filter | 6500lux |
| PIR Sensitivity | Auto,High,Pet |
| Glass Break Range | 8m |
| Digital Temperature Compensation | Support |
| Creep Zone Protection | Support |
| Detection Method | Passive Infrared,Acoustic Sensor |
| Detection Range | 12m |
| Detection Angle | 85.9° |
| Glass Break Sensitivity | 2m,4m,6m,8m |
| Glass Type | Float,Plate,Tampered,Wired,Laminated Leaded,Double Glazing |
| Glass Thickness | 2.4mm to 6.4mm |
| Glass Size | 0.3m x 0.3m to 3m x 3m |
Feature
| Sealed Optics | Support |
| Environment Temperature Indicator | Support |
| Signal Strength Indicator | Support |
| Digital Processing | Support |
| Tamper Protection | Front,Rear |
Transmission
| Transmission Technology | Tri-X Wireless |
| Transmission Frequency | 433MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range(Free Space) | 1Km |
| Frequency Hopping | Support |
| Enrolling Method | Power up,Remote ID,QR Code |
| Transmission Method | Two-Way RF Wireless |
Electrical Characteristics
| Standard Battery Life | Up to 4 years (standby time) |
| Battery Type | CR123A × 2 |
| Power Supply | Battery Powered |
| Typical Voltage | 3V |
Interface
| Power Switch | Power Up Enrolling |
| LED Indicator | Green(PIR),Red(BG),Blue(alarm) |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
