Description
Motion Detection 2.0
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
Auxiliary Interface
| Capacity | Up to 10 TB capacity for each disk |
| USB Interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
| Serial Interface | RS-485 (half-duplex) |
| SATA | 2 SATA interface |
General
| Power Supply | 12 VDC, 3.33 A |
| Consumption | ≤ 18 W (without HDD) |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working Humidity | 10% to 90% |
| Weight | ≤ 2.2 kg (without HDD, 4.9 lb.) |
| Dimension (W × D × H) | 380 × 320 × 48 mm (10.2 × 8.7 × 1.8 inch) |
Network
| Total Bandwidth | 128 Mbps |
| Remote Connection | 128 |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS,ONVIF, EHome |
| Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
| Wi-Fi | Connectable to Wi-Fi network by Wi-Fi dongle through USB interface |
Recording
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | 1080p lite/720p/720p lite/WD1/4CIF/VGA/CIF |
| Frame Rate | Main stream: For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA@15fps; CIF@25fps For 720p stream access: 720p/WD1/4CIF/VGA@15fps; CIF@25fps For standard definition stream access: WD1/4CIF/VGA/CIF@25fps Sub-stream: CIF/QVGA@15fps |
| Video Bitrate | 32 Kbps to 4 Mbps |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
| Dual-stream | Nonsupport |
Video and Audio
| IP Video Input | 2-ch (up to 18-ch) Up to 5 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
| Analog Video Input | 32-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| AHD Input | 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS Input | PAL/NTSC |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) 32-ch via coaxial cable |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous Playback | 16-ch |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
