Description
General
| Storage | Storage for 10, 000 Valid Cards Information and 50, 000 Card Swiping Records |
| Input Interface | Door Sensor × 4, Exit Button × 4, Case Input × 4 |
| Output Interface | Lock Relay × 4, Alarm Relay × 4 |
| LED Indicator | Yes |
| Working Temperature | -20°C to +65°C (-4°F to +149°F) |
| Working Humidity | 10% to 90% (Non-Condensing) |
| Dimension (L × W × H) | 285mm × 237mm × 69mm (11.22" × 9.33" × 2.72") |
| Power consumption | ≤3.5W (without Load) |
| Processor | 32-bit |
| RAM | 8M |
| Uplink Communication Interface | TCP/IP |
| Downlink Communication Interface | Wiegand (W26/W34) |
| Built-in Clock | Video Compression |
| Accessible Card Reader | 4 Card Readers (Wiegand Interface) |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
