Description
| Processor | Industrial-grade processor |
| User Interface | Web, Local GUI |
| IP Camera Input | 8 Channels |
| Operating System | Embedded Linux |
| Video Compression | Instastream, H.265, H.264+, H.264, MJPEG |
| Resolution | 6MP, 5MP, 4MP, 3MP, 1080p, 720p, 960p, D1, CIF, QCIF |
| AI by NVR | IMD |
| AI by Camera | Perimeter protection, IMD |
| Perimeter Performance of AI by Camera | Human and vehicle detection on all channels, supporting up to 4 targets per second |
| Ethernet | 1 (10/100 Mbps Ethernet port, RJ-45) |
| IMD+ by NVR | 4 channels: Secondary filtering for human and motor vehicle, Reducing false alarms caused by leaves, Rain and lighting condition change |
| Network Bandwidth | 80 Mbps incoming, 80 Mbps recording and 60 Mbps outgoing |
| Decoding Capability | AI disabled: 1 Channel 12MP@30 fps, 1 Channel 8MP@30 fps, 2 Channel 6MP@30 fps, 2 Channel 5MP@30 fps, 3 Channel 4MP@30 fps, 6 Channel 1080p@30 fps AI enabled: 1 Channel 8MP@30 fps, 1 Channel 6MP@30 fps, 1 Channel 5MP@30 fps, 2 Channel 4MP@30 fps, 4 Channel 1080p@30 fps |
| Video Output | 1 HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720; 1 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Playback | Instant playback, General playback, Event playback, Tag playback, Smart playback |
| Protocols | HTTPS, TCP/IP, IPv4, IPv6, UDP, NTP, DHCP, DNS, SMTP, IP Filter, DDNS, InstaOn, Auto Connect, ONVIF (Profile T, Profile S, Profile G), CGI, SDK |
| Intelligent Alarm | Perimeter protection, IMD |
| Backup Mode | USB device and network |
| Audio Compression | G.711a, G.711u, PCM, G726, AAC |
| Audio Input | 1 Channel RCA |
| Hard Disk | 1 SATA port. Each disk can contain up to 20 TB. this limit varies depending on the environment temperature |
| Interface Ports | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port), 1 HDMI, 1 VGA |
| Browser | Chrome, IE, Safari, Edge, Firefox |
| Smart Phone | iOS, Android |
| Power Supply | 12 VDC, 1.5 |
| Power Consumption | <10 W (without HDD) |
| Operating Temperature | –10°C to +55°C (14°F to +131°F) |
| Operating Humidity | 10%–93% (RH), non-condensing |
| Dimension | 260.0 mm × 232.5 mm × 47.6 mm |
Shipping Policy
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
